| List Date | 03/24/10 | ![]() | 9398 Forest Wind Drive | |
| Type | Single Family Home | Lot Size | 2.00 Acres | |
| Garage | Attached, Garage | Agent | Tony Sansone (901) 292-1762 | |
| Status | Active | MLS# | 3194411 | |
| Pool/Spa/Hot Tub | In Ground | Fireplace | In Master Bedrm,In Other Rm, 3 | |
| Subdivision | Forest Hill-Irene Estates 5th | Rooms | 15 | |
| Style | Soft Contemporary | Stories | 1.5 Story | |
| Sub-Type | 1- Residential/Non-Condo, General Residential | LotSizeArea | 2.00AC387.57X386.1IRR | |
| Master Bath Description | Double Sinks,Whirlpool Tub,Sep Shower,Dressing Area,Tile Floor,Carpet | Bedroom 2 Description | Shared Bath,Level 1 | |
| Bedroom 3 Description | Level 2,Shared Bath | Bedroom 4 Description | Level 2 ,Shared Bath | |
| Bedroom 5 Description | Level 2,Shared Bath | Master Bedrm Description | Level 1,Walk-In Closet,Full Bath,Fireplace,Sitting Area | |
| Cooling | Central,3 or More Systems | Misc Exterior | Pool Heater,Patio,Deck | |
| Floors/Ceilings | Part Carpet,Tile,Marble/Terrazzo,Sprayed Ceiling,9 or more Ft. Ceiling,Two Story Foyer | Heating | Propane Gas,Central,3 or More Systems | |
| Office Features | Level 2, 8X12 | Bedroom 5 | 17X19 | |
| Misc Interior | Wet Bar,Walk-In Closet(s),Attic Access,Central Vac,Rear Stairs to Playrm,Sky Light(s) | Living/Dining/Ktchn Desc | Sep Living Rm,Sep Dining Rm,Sep Den,Up-Dated Kitchen,Brkfst Bar,Pantry,Island In Kitchen | |
| Parking/Storage | Driveway/Pad,Circular Drive,Storage Room(s),Back-Load Garage | Bedroom 4 | 10X12 | |
| Bedroom 3 | 10X17 | Bedroom 2 | 10X11 | |
| Master Bedrm | 15X33 | Living Room | 14X17 | |
| Second Story Floor Plan | 3rd Bedroom,4 or More Bedrooms,2 or More Baths,Play Rm/Rec Room,Office | Kitchen | 14X20 | |
| Additional BR/BTH Info | 1 or More BR Down,Master Down,Luxury Master Bath,Double Vanity Bath,Whirlpool(s),Separate Tub & Shower,Sky Light(s) in Bath,Full Bath Down | Water/Sewer | Electric Water Heater,Public Water,Septic Tank | |
| Den/Great Rm | 0X0 | Play/Bonus Rm | 14X28 | |
| Foundation | Slab | Neighborhood Asso Y/N | Yes | |
| First Story Floor Plan | Living Room,Dining Room,Kitchen,Den/Great Room,Master Bedroom,2nd Bedroom,1 1/2 Bath,Laundry Room,Play Room/Recreation Room | Interior Equipment | Cooktop,Range/Oven,Dishwasher,Intercom,Cable Wired,Satellite Dish | |
| Roof | Composition Shingles | Dining Room | 15X15 | |
| Other Rooms | Laundry Room,Library/Study,Bonus Room,Entry Hall,Loft/Balcony | Exterior/Windows | Brick Veneer,Wood/Composition,Stucco,Wood Window(s) | |
| Lot Description | Some Trees,Level,Landscaped,Wood Fenced,Brick/Stone Fenced,Iron Fenced | Annual Association Fee | $25 | |
| Bedrooms Downstairs | 1 | Total Baths | 3.3 | |
| Prop Construction Status | Existing Property | Covered Parking | 3 Spaces | |
| Payment Estimate |
For more information or to schedule an appointment please contact Tony Sansone (901) 292-1762 |