| List Date | 07/02/10 | ![]() | 4118 Cohasset Cove | |
| Type | Single Family Home | Lot Size | 10019 Sq Ft | |
| Garage | Attached, Garage | Agent | Robert Vaughn (901) 652-4634 | |
| Status | Active | MLS# | 3202596 | |
| Fireplace | Masonry,In Den/Great Rm, 1 | Subdivision | Tiptree Park Sec G | |
| Rooms | 7 | Style | Traditional | |
| Stories | 1.5 Story | Sub-Type | 1- Residential/Non-Condo, General Residential | |
| LotSizeArea | .236AC70.23/70.09X146.34/147.62 | Cooling | Central | |
| Misc Exterior | Covered Patio | Floors/Ceilings | Wall to Wall Carpet,Tile,Vinyl Floor | |
| Heating | Central | Living/Dining/Ktchn Desc | Great Rm,Sep Dining Rm,Eat-In Kitchen,Brkfst Bar,Pantry,Sep Brkfst Rm | |
| Parking/Storage | Front-Load Garage | Bedroom 3 | 11x10 | |
| Bedroom 2 | 13x12 | Master Bedrm | 18x12 | |
| Living Room | 00x00 | Kitchen | 12x10 | |
| Additional BR/BTH Info | Luxury Master Bath,All Bedrooms Down,Master Down,Double Vanity Bath,Whirlpool(s),Separate Tub & Shower,Sky Light(s) in Bath | Den/Great Rm | 19x17 | |
| Play/Bonus Rm | 14x12 | Dining Room | 11x11 | |
| Exterior/Windows | Brick Veneer,Wood/Composition,Double Pane Window(s) | Lot Description | Some Trees,Level,Cove,Wood Fenced | |
| Bedrooms Downstairs | 3 | Breakfast Rm | 12x8 | |
| Total Baths | 2.0 | Apprx Heated SqFt Range | 2000-2199 | |
| Prop Construction Status | Existing Property | Covered Parking | 2 Spaces | |
| Payment Estimate |
For more information or to schedule an appointment please contact Robert Vaughn (901) 652-4634 |