Single Family Home 4867 Oak Lane North Cove Unincorporated, TN 38002
|
|
| List Date | 03/26/10 | ![]() | 4867 Oak Lane North Cove | |
| Type | Single Family Home | Lot Size | 2.05 Acres | |
| Garage | Detached, Garage | Agent | Patti Weldon (901) 289-2611 | |
| Status | Active | MLS# | 3193672 | |
| Fireplace | Masonry,In Den/Great Rm,Blower,Ash Cleanout,Glass Doors,Other (See Remarks), 1 | Subdivision | Whiteoaks By The Lake Ph3 | |
| Rooms | 8 | Style | Traditional | |
| Stories | 1.5 Story | Sub-Type | 1- Residential/Non-Condo, General Residential | |
| LotSizeArea | 2.05AC 40.18/398.41+15X385.18/520.09 | Master Bath Description | Double Sinks,Whirlpool Tub,Sep Shower,Tile Floor | |
| Bedroom 2 Description | Level 1,Walk-In Closet,Private Full Bath,Carpet | Bedroom 3 Description | Level 2,Walk-In Closet,Shared Bath,Carpet | |
| Bedroom 4 Description | Level 2 ,Shared Bath,Carpet | Master Bedrm Description | Level 1,Walk-In Closet,Full Bath,Vaulted/Coffered Ceiling,Carpet | |
| Cooling | Central,Ceiling Fan(s),Dual System,220 Wiring | Misc Exterior | Storage Building,Porch,Screen Porch,Patio,Deck,On-Site Storage | |
| Floors/Ceilings | Part Hardwood,Part Carpet,Tile,Sprayed Ceiling,9 or more Ft. Ceiling,Vaulted/Coffered/Tray Ceiling | Heating | Central,Gas,Dual System,Wood Stove,Fireplace Blower | |
| Misc Interior | Excl Some Window Treatments,Walk-In Closet(s),Cedar Lined Closet(s),Permanent Attic Stairs,Pull Dn Attic Stairs,Attic Access,Walk-In Attic,Sky Light(s),Cat/Dog Free House,Smoke Detector(s) | Living/Dining/Ktchn Desc | Sep Dining Rm,Great Rm,Up-Dated Kitchen,Sep Brkfst Rm,Pantry,Island In Kitchen | |
| Parking/Storage | More than 3 Covered Spaces,Storage Room(s),Workshop(s),Garage Door Opener(s),Side-Load Garage | Bedroom 4 | 25X14 | |
| Bedroom 3 | 13X12 | Bedroom 2 | 12X11 | |
| Master Bedrm | 17X13 | Living Room | 0X0 | |
| Second Story Floor Plan | 3rd Bedroom,4 or More Bedrooms,1 Bath,Play Rm/Rec Room | Additional BR/BTH Info | 1 or More BR Down,Master Down,Vaulted/Coffered Master,Luxury Master Bath,Double Vanity Bath,Whirlpool(s),Separate Tub & Shower,Sky Light(s) in Bath,Full Bath Down | |
| Water/Sewer | Gas Water Heater,2+ Water Heaters,Public Water,Septic Tank | Den/Great Rm | 22X16 | |
| Foundation | Conventional,Full Basement | First Story Floor Plan | Den/Great Room,Kitchen,Master Bedroom,2nd Bedroom,1 Bath,1/2 Bath,2 or More Baths,Laundry Room,Sun Room,Breakfast Room | |
| Interior Equipment | Range/Oven,Self Cleaning Oven,Double Oven,Cooktop,Dishwasher,Microwave,Refrigerator,Cable Wired | Dining Room | 14X13 | |
| Other Rooms | Laundry Room,Sun Room,Bonus Room,Office/Sewing Room,Internal Expansion Area,Finished Basement,Entry Hall | Exterior/Windows | Brick Veneer,Aluminum/Steel Siding,R-Factor (Info in List Ofc/Remarks),Double Pane Window(s),Storm Window(s),Storm Door(s) | |
| Lot Description | Wooded,Some Trees,Cove,Landscaped | Bedrooms Downstairs | 2 | |
| Breakfast Rm | 10X10 | Total Baths | 3.0 | |
| Apprx Heated SqFt Range | 3000-3199 | Prop Construction Status | Existing Property | |
| Covered Parking | 6 Spaces | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Patti Weldon (901) 289-2611 |